Differences
This shows you the differences between the selected revision and the current version of the page.
| prrs08:contest 2008/11/07 14:08 | prrs08:contest 2008/11/15 08:38 current | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| {{prrs08:graz.jpg|Graz DSM reference example}}\\ | {{prrs08:graz.jpg|Graz DSM reference example}}\\ | ||
| - | Figure 2: Example of a reference DSM. | + | Figure 2: Example of a reference DSM. (Kindly made available by Dr. Karlheinz Gutjahr, Joanneum Research, Institute of Digital Image Processing, A - 8010 Graz, Austria, Wastiangasse 6, for internal use only.) |
| **Evaluation:** | **Evaluation:** | ||
| - | Measures for the evaluation of this task will be available here soon. | + | The following measures that are based on the residuals (difference between the reference DSM and the output DSM) will be used in the evaluation of this task: |
| + | - Bias (mean and skewness of the residuals) | ||
| + | - Precision (Root-mean-square, outliers in the residuals) | ||
| + | - Consistency (Correlation between reference and output DSM) | ||
| ===== Submission ===== | ===== Submission ===== | ||
